| Entry# | Bot Name | Team Name | State | Frequency | Bot Page | Image |
| #1 | Inspector General | Techno-Magic | VIC | 75.510Mhz | InspectorGeneral | ![]() |
| #2 | Jolt | Team Overkill | NSW | 2.4Ghz Spektrum | Jolt | ![]() |
| #3 | Avenger | Hellfire Labs | QLD | 75.???Mhz | Avenger | ![]() |
| #4 | Devastator | Hellfire Labs | QLD | 75.???Mhz | Devastator | ![]() |
| #5 | Reboot | Rotwang Robotics | VIC | 72.370Mhz | ReBoot | ![]() |
| #6 | Bane | Rotwang Robotics | VIC | 2.4Ghz Spektrum | Bane | ![]() |
| #7 | Bender | Rotwang Robotics | VIC | 72.310Mhz | Bender | ![]() |
| #8 | Stainless Steel Rat | Chronos | VIC | 72.730Mhz | StainlessSteelRat | ![]() |
| #9 | King Cobra | Team Aurora | NSW | 2.4Ghz Spektrum | KingCobra | |
| #10 | Visceral | Team Aurora | NSW | 2.4Ghz Spektrum | Visceral | ![]() |
| #11 | Snak Masheen | Team Dyrodium | NSW | 36.510 Mhz | SnakMasheen | ![]() |
| #12 | 6x7 | Team NMO | VIC | 2.4Ghz Spektrum | SixTimesSeven | |
| #13 | Fred | Team NMO | VIC | 2.4Ghz Spektrum | Fred | |
| #14 | SchmackHed | IonStormRobotics | QLD | 2.4Ghz Spektrum | SchmackHed | ![]() |
| #15 | Off-Set | TeamVertex | QLD | 2.4Ghz Spektrum | OffSet | |
| #16 | Eleanor | Team Ellis | QLD | 2.4Ghz Spektrum | N/A | ![]() |
| #17 | Orbit | Team Unconventional Robotics | NSW | 2.4Ghz Spektrum | Orbit | ![]() |
| #18 | Punk | Team BHM | WA | 2.4Ghz Spektrum | N/A | |
| #19 | - | Nightshade | NSW | 2.4Ghz Spektrum | N/A | ![]() |
| #20 | Treadware | ROBORT | NSW | 36.290FM | N/A | no image |
| #21 | Fork | PRONG | NSW | 35.120FM | N/A | no image |
| #22 | Spyder | Nexus | VIC | 72.120FM | N/A | no image |
| #23 | Spearhead | Team Outer Limits | VIC | ?FM | N/A | no image |
| #24 | Battle Damage | Jaybotics | VIC | ?FM | N/A | no image |
| #25 | Plan-G | Planners | NSW | 900Mhz | N/A | no image |
<tr> <td>Entry#</td><td>botname</td><td>team name</td><td>state</td><td>bot frequency</td><td>N/A</td><td>bot picture</td></tr>
| Entry# | Bot Name | Team Name | State | Frequency | Bot Page | Image |
| #1 | Maestro | Rotwang Robotics | VIC | 2.4ghz Spektrum | Maestro | ![]() |
| #2 | SchmackOff | TeamVertex & IonStormRobotics | QLD | 2.4ghz Spektrum | SchmackOff | ![]() |
| #3 | King Pin | Nexus | VIC | 36.430 | ||
| #4 | Roofus | Team Outer Limits | VIC |
<tr> <td>#5</td><td>botname</td><td>team name</td><td>state</td><td>bot frequency</td><td>bot page</td><td>bot image</td></tr>
| Entry# | Bot Name | Team Name | State | Frequency | Bot Page | Image |
| #1 | Arena Sweeper | Rotwang Robotics | VIC | 29.885Mhz | ArenaSweeper | ![]() | #2 | Little Mac | Rotwang Robotics | VIC | 72.170Mhz | LittleMac | Image to come... |
| #3 | OverDrive | Rotwang Robotics | VIC | 75.870Mhz | OverDrive | Image to come... |
| #4 | POD | Nexus | VIC | 36.430Mhz | Image to come... | |
| #5 | MiniMower | Rotwang Robotics | VIC | 72.410MHz | Image to come... | |
| #6 | MechBot | Team AJW | VIC | 27MHz and 2.4GHz | N/A | Image to come... |
| #7 | Ultidrum | Rotwang Robotics | VIC | ??.???MHz | Image to come... | #8 | Something | NMO | VIC | 29.825MHz | Image to come... |
<tr> <td>Entry#</td><td>botname</td><td>team name</td><td>state</td><td>bot frequency</td><td>bot page</td><td>bot image</td></tr>
" width="100"></td></tr>
" width="100"></td></tr>
" align="middle" width="100"></td></tr>
" width="100"></td></tr>
" width="100"></td></tr>
" width="100"></td></tr>
" align="middle" width="100"></td></tr>
" width="100"></td></tr>
" align="middle" width="100"></td></tr>
" align="middle" width="100"></td></tr>| Entry# | Bot Name | Team Name | State | Frequency | Bot Page | Image |
| #1 | Inspector General | Techno-Magic | VIC | 75.510Mhz | InspectorGeneral | ![]() |
| #2 | Jolt | Team Overkill | NSW | 2.4Ghz Spektrum | Jolt | ![]() |
| #3 | Avenger | Hellfire Labs | QLD | 75.???Mhz | Avenger | ![]() |
| #4 | Devastator | Hellfire Labs | QLD | 75.???Mhz | Devastator | ![]() |
| #5 | Reboot | Rotwang Robotics | VIC | 72.370Mhz | ReBoot | ![]() |
| #6 | Bane | Rotwang Robotics | VIC | 2.4Ghz Spektrum | Bane | ![]() |
| #7 | Bender | Rotwang Robotics | VIC | 72.310Mhz | Bender | ![]() |
| #8 | Stainless Steel Rat | Chronos | VIC | 72.730Mhz | StainlessSteelRat | ![]() |
| #9 | King Cobra | Team Aurora | NSW | 2.4Ghz Spektrum | KingCobra | |
| #10 | Visceral | Team Aurora | NSW | 2.4Ghz Spektrum | Visceral | ![]() |
| #11 | Snak Masheen | Team Dyrodium | NSW | 36.510 Mhz | SnakMasheen | ![]() |
| #12 | 6x7 | Team NMO | VIC | 2.4Ghz Spektrum | SixTimesSeven | |
| #13 | Fred | Team NMO | VIC | 2.4Ghz Spektrum | Fred | |
| #14 | SchmackHed | IonStormRobotics | QLD | 2.4Ghz Spektrum | SchmackHed | ![]() |
| #15 | Off-Set | TeamVertex | QLD | 2.4Ghz Spektrum | OffSet | ![]() |
| #16 | Puncturer | Team AJW | VIC | 2.4Ghz Spektrum | Puncturer | ![]() |
| #17 | Eleanor | Team Ellis | QLD | 2.4Ghz Spektrum | N/A | ![]() |
| #18 | Orbit | Team Unconventional Robotics | NSW | 2.4Ghz Spektrum | Orbit | ![]() |
| #19 | Punk | Team BHM | WA | 2.4Ghz Spektrum | N/A | |
| #20 | - | Nightshade | NSW | 2.4Ghz Spektrum | N/A | ![]() |
| #21 | Treadware | ROBORT | NSW | 36.290FM | N/A | no image |
| #22 | Fork | PRONG | NSW | 35.120FM | N/A | no image |
| #23 | Spyder | Nexus | VIC | 72.120FM | N/A | no image |
| #24 | Spearhead | Team Outer Limits | VIC | ?FM | N/A | no image |
| #25 | Battle Damage | Jaybotics | VIC | ?FM | N/A | no image |
<tr> <td>Entry#</td><td>botname</td><td>team name</td><td>state</td><td>bot frequency</td><td>N/A</td><td>bot picture</td></tr>
| Entry# | Bot Name | Team Name | State | Frequency | Bot Page | Image |
| #1 | Maestro | Rotwang Robotics | VIC | 2.4ghz Spektrum | Maestro | ![]() |
| #2 | SchmackOff | TeamVertex & IonStormRobotics | QLD | 2.4ghz Spektrum | SchmackOff | ![]() |
| #3 | King Pin | Nexus | VIC | 36.430 | ||
| #4 | Roofus | Team Outer Limits | VIC |
<tr> <td>#5</td><td>botname</td><td>team name</td><td>state</td><td>bot frequency</td><td>bot page</td><td>bot image</td></tr>
| Entry# | Bot Name | Team Name | State | Frequency | Bot Page | Image |
| #1 | Arena Sweeper | Rotwang Robotics | VIC | 29.885Mhz | ArenaSweeper | ![]() | #2 | Little Mac | Rotwang Robotics | VIC | 72.170Mhz | LittleMac | Image to come... |
| #3 | OverDrive | Rotwang Robotics | VIC | 75.870Mhz | OverDrive | Image to come... |
| #4 | POD | Nexus | VIC | 36.430Mhz | Image to come... | #5 | MiniMower | Rotwang Robotics | VIC | 72.410 | bot page | bot image |
<tr> <td>Entry#</td><td>botname</td><td>team name</td><td>state</td><td>bot frequency</td><td>bot page</td><td>bot image</td></tr>