Entry# | Bot Name | Team Name | State | Frequency | Bot Page | Image |
#1 | Plan-G | Planners | NSW | 900Mhz | N/A | no image |
#2 | Jolt | Team Overkill | NSW | 2.4Ghz Spektrum | Jolt | |
#3 | King Cobra | Team Aurora | NSW | 2.4Ghz Spektrum | KingCobra | |
#4 | Visceral | Team Aurora | NSW | 2.4Ghz Spektrum | Visceral | |
#5 | Caber | Team Robort | NSW | 36.290 FM | N/A | no image yet |
#6 | Singularity-V | Team Nightshade | NSW | 2.4Ghz Spektrum | N/A | no image |
#8 | Hellcat | Hellfire Labs | QLD | 75.610Mhz | N/A | |
#9 | 6x7 | Team NMO | VIC | 2.4 GhzSpektrum | N/A | no image yet |
#10 | Black and White | Team NMO | VIC | 2.4 GhzSpektrum | N/A | no image yet |
#11 | ReBoot | Team Rotwang | VIC | 2.4 GhzSpektrum | N/A | no image yet |
#12 | Bane | Team Rotwang | VIC | 2.4 GhzSpektrum | N/A | no image yet |
#13 | Bane2 | Team Rotwang | VIC | 2.4 GhzSpektrum | N/A | no image yet |
#14 | Bender | Team Rotwang | VIC | 2.4 GhzSpektrum | N/A | no image yet |
#15 | Badger | Team Rotwang | VIC | 2.4 GhzSpektrum | N/A | no image yet |
Enter the following code above the </table> tag and below the last </tr> when editing this page:
<tr><td>Entry#</td><td>botname</td><td>team name</td><td>state</td><td>bot frequency</td><td>N/A</td><td>bot picture</td></tr>
Back to
BattleShed07 Main Page
There are no comments on this page. [Add comment]